Cost-optimized PTFE laminates from ZY: five ZYF-series models covering Dk 2.20 to 3.50. A practical alternative when budget drives the BOM — processed on the same line as our premium materials.
Exact values from supplier datasheets. Standard dielectric thickness in mm, excluding metal layers.
| Model | Dk | Df | Standard thickness (mm) | Typical applications |
|---|---|---|---|---|
| ZYF220D | 2.20 ± 0.02 | 0.0009 | 0.254 / 0.381 / 0.508 / 0.762 / 1.016 / 1.524 | Low-loss RF, antenna |
| ZYF225DA | 2.55 ± 0.04 | 0.0018 | 0.254 / 0.381 / 0.508 / 0.762 / 1.016 / 1.524 | Antenna, coupler |
| ZYF265D | 2.65 ± 0.04 | 0.0018 | 0.254 / 0.381 / 0.508 / 0.762 / 1.016 / 1.524 | RF front end |
| ZYF300CA-P | 3.00 ± 0.05 | 0.0018 | 0.381 / 0.508 / 0.762 / 1.016 / 1.524 / 3.170 | Filter, RF module |
| ZYF350CA | 3.50 ± 0.05 | 0.0031 | 0.381 / 0.508 / 0.762 / 1.016 / 1.524 / 3.170 | RF module, cost builds |
Dk values at ~10 GHz, per supplier datasheets. Other thicknesses and hybrid stack-ups (HF core + FR-4) are available on request.
Capabilities that apply to every ZY (Zhong Ying) board we build.
Same production floor, same impedance verification as premium materials — only the laminate price changes.
ZYF220D at Dk ± 0.02 gives repeatable impedance on cost-sensitive volume builds.
<50 Ω ± 5 Ω; ≥50 Ω ± 10% — verified per panel.
ZY core + FR-4 keeps cost down while RF performance stays where it counts.
Upload your Gerber files — our engineers will confirm the right ZY (Zhong Ying) laminate, thickness and stack-up for your Dk/Df and impedance targets, free DFM review included.
Request a Quote