TLY™, TLT™, RF and CER series laminates and prepregs. Nine Taconic materials are routinely processed at HF PCB PRO — a strong fit for low-loss RF, filters, LNAs and GPS / RFID antennas.
Exact values from supplier datasheets. Standard dielectric thickness in mm, excluding metal layers.
| Model | Dk | Df | Standard thickness (mm) | Typical applications |
|---|---|---|---|---|
| TLY-5A | 2.17 | 0.0009 | 0.09 / 0.13 / 0.25 / 0.51 / 0.79 / 1.58 / 2.36 | Low-loss microwave, mmWave |
| TLP-5 | 2.2 | 0.0009 | 0.09 / 0.13 / 0.25 / 0.51 / 0.79 / 1.58 / 2.36 | Low-loss microwave |
| TLY-5 | 2.22 | 0.0009 | 0.09 / 0.13 / 0.25 / 0.51 / 0.79 / 1.58 / 2.36 | Low-loss microwave, antenna |
| TLY-3 | 2.33 | 0.0012 | 0.09 / 0.13 / 0.25 / 0.51 / 0.79 / 1.58 / 2.36 | Microwave, RF module |
| TLT-0/9/8/7/6 | 2.45 – 2.65 | 0.0015 – 0.0021 | 0.13 / 0.25 / 0.40 / 0.51 / 0.79 / 1.58 / 3.18 | Filter, coupler |
| TLA-6 | 2.65 | 0.0017 | 0.76 / 1.45 | GPS, LNA, RFID antenna |
| RF-35 | 3.5 | 0.0018 | 0.25 / 0.51 / 0.76 / 1.52 | RF front end, filter |
| RF-60A | 6.5 | 0.0038 | 0.25 / 0.64 / 0.79 / 1.27 / 1.52 / 3.18 | High-Dk antenna, miniaturization |
| CER-10 | 10.0 | 0.0035 | 0.28 / 0.64 / 0.76 / 1.19 / 1.58 / 3.18 | Miniaturized antenna, patch |
Dk values at ~10 GHz, per supplier datasheets. Other thicknesses and hybrid stack-ups (HF core + FR-4) are available on request.
Capabilities that apply to every Taconic board we build.
TLY-5 family at Df 0.0009 is among the lowest-loss laminates we stock — ideal for mmWave and LNAs.
<50 Ω ± 5 Ω; ≥50 Ω ± 10% — tighter tolerances on request.
Taconic core + FR-4 hybrid laminations reduce cost 30–60% on multilayer RF boards.
Laser via (4–6 mil), backdrilling, ENIG, OSP and immersion silver finishes.
Upload your Gerber files — our engineers will confirm the right Taconic laminate, thickness and stack-up for your Dk/Df and impedance targets, free DFM review included.
Request a Quote